<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expanded Voting Form: Wording and Value distibution</title>
	<atom:link href="http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/feed/" rel="self" type="application/rss+xml" />
	<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/</link>
	<description>Stuff related to storiesonline</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: XEQtor Readonly</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-3/#comment-711</link>
		<dc:creator>XEQtor Readonly</dc:creator>
		<pubDate>Thu, 21 Dec 2006 04:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-711</guid>
		<description>A reader here (not good enuf to be a writer). I agree with an Anon above that said K.I.S.S. with some expansion on what each mean:&lt;br /&gt;&lt;br /&gt;o Grammar &lt;i&gt;(or Readability)&lt;/i&gt;&lt;br /&gt;o Story &lt;i&gt;(or Plot, Character development, Creativity, Originality)&lt;/i&gt;&lt;br /&gt;o Sex &lt;i&gt;(or Erotic enuf/Pornographic enuf)&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;This is a Sex/Erotic/Pornographic story site and voting shd be &lt;b&gt;biased&lt;/b&gt; towards this. You shd be treated accordingly if you wear ultra-minis to church or a nun&#039;s habit to a strip-joint. Writers who include &#039;no-sex&#039; code shd not expect a high vote in a sex story site; however, shd be encouraged enuf by the high download counts (if his/her piece is &lt;i&gt;really&lt;/i&gt; that good).&lt;br /&gt;&lt;br /&gt;I DO give 10 and 1 scores but they will &lt;b&gt;always&lt;/b&gt; be a comment sent out to the writers, explaining why they deserve them. I hate to have to put any writer down, and therefore gave more 10s than 1s, opting not to vote for those that I shd have given a 1. If you write trash, I shdnt even give you the time of day?&lt;br /&gt;&lt;br /&gt;I disagree with those that said a 10 has to mean &#039;the best ever&#039;. I think this as more of a &#039;bestseller&#039; list; this week&#039;s bestseller may have a lower quality than last year&#039;s, but it may be &#039;the best in awhile&#039;, therefore deserves my 10. The &#039;best of the best&#039; will then be seen from the download and vote counts.&lt;br /&gt;&lt;br /&gt;Lazeez, whatever voting method you move to, pls find a good way to keep them &lt;i&gt;moral Nazis&lt;/i&gt; from coloring the votes. For eg, if I&#039;m homophobic (or anti necro-scat) and I only see &#039;mm&#039;, &#039;ff&#039; and/or &#039;scat&#039; codes there, I shd have known to stay away. Some Nazis will take the trouble to go in and simply vote these stories down without any merit. Perhaps your system could keep a user&#039;s &#039;voting average&#039; (ala betting average) to be exposed just to the writers?&lt;br /&gt;&lt;br /&gt;At the same time, I wld like to see a voting system that discourages writers fr churning out unerotic, unsexy and demoralizingly emotional stories and getting high scores just because they have popular/fitting endings - cheaters &amp; homosexuals finally ended with AIDS, cheated (aka losers/lamers) lived a happy-ever-after life, etc. Protagonist can lose and antogonist &lt;b&gt;can&lt;/b&gt; win - that&#039;s life, deal with it! Get down fr yr soapbox and take yr bleeding heart somewhere else! This is a sex site where sex &amp; eroticsm wins in the end!</description>
		<content:encoded><![CDATA[<p>A reader here (not good enuf to be a writer). I agree with an Anon above that said K.I.S.S. with some expansion on what each mean:</p>
<p>o Grammar <i>(or Readability)</i><br />o Story <i>(or Plot, Character development, Creativity, Originality)</i><br />o Sex <i>(or Erotic enuf/Pornographic enuf)</i></p>
<p>This is a Sex/Erotic/Pornographic story site and voting shd be <b>biased</b> towards this. You shd be treated accordingly if you wear ultra-minis to church or a nun&#8217;s habit to a strip-joint. Writers who include &#8216;no-sex&#8217; code shd not expect a high vote in a sex story site; however, shd be encouraged enuf by the high download counts (if his/her piece is <i>really</i> that good).</p>
<p>I DO give 10 and 1 scores but they will <b>always</b> be a comment sent out to the writers, explaining why they deserve them. I hate to have to put any writer down, and therefore gave more 10s than 1s, opting not to vote for those that I shd have given a 1. If you write trash, I shdnt even give you the time of day?</p>
<p>I disagree with those that said a 10 has to mean &#8216;the best ever&#8217;. I think this as more of a &#8216;bestseller&#8217; list; this week&#8217;s bestseller may have a lower quality than last year&#8217;s, but it may be &#8216;the best in awhile&#8217;, therefore deserves my 10. The &#8216;best of the best&#8217; will then be seen from the download and vote counts.</p>
<p>Lazeez, whatever voting method you move to, pls find a good way to keep them <i>moral Nazis</i> from coloring the votes. For eg, if I&#8217;m homophobic (or anti necro-scat) and I only see &#8216;mm&#8217;, &#8216;ff&#8217; and/or &#8216;scat&#8217; codes there, I shd have known to stay away. Some Nazis will take the trouble to go in and simply vote these stories down without any merit. Perhaps your system could keep a user&#8217;s &#8216;voting average&#8217; (ala betting average) to be exposed just to the writers?</p>
<p>At the same time, I wld like to see a voting system that discourages writers fr churning out unerotic, unsexy and demoralizingly emotional stories and getting high scores just because they have popular/fitting endings &#8211; cheaters &#038; homosexuals finally ended with AIDS, cheated (aka losers/lamers) lived a happy-ever-after life, etc. Protagonist can lose and antogonist <b>can</b> win &#8211; that&#8217;s life, deal with it! Get down fr yr soapbox and take yr bleeding heart somewhere else! This is a sex site where sex &#038; eroticsm wins in the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-3/#comment-710</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Dec 2006 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-710</guid>
		<description>I have just tried the new voting format and think it will make a difference.&lt;br /&gt;&lt;br /&gt;However, I think to address the issue of score inflation, you might want to consider using the kind of descriptors (like you now use with the old scoring system) instead of the 1-10 numerical scores.</description>
		<content:encoded><![CDATA[<p>I have just tried the new voting format and think it will make a difference.</p>
<p>However, I think to address the issue of score inflation, you might want to consider using the kind of descriptors (like you now use with the old scoring system) instead of the 1-10 numerical scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zilantro</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-709</link>
		<dc:creator>zilantro</dc:creator>
		<pubDate>Thu, 21 Dec 2006 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-709</guid>
		<description>Maybe you should add story codes for bad grammar, poor spelling, bigoted author, etc. That would mean more to me than a numeric score.&lt;br /&gt;&lt;br /&gt;There are some authors on SOL that I do not read anymore. All of them are among the top scorers. I did not like the stories I did read - usually because either the author or a character got up on some inappropriate soapbox and started ranting. &lt;br /&gt;&lt;br /&gt;Other authors I have enjoyed so much that I look for their stories, and ignore the scores.&lt;br /&gt;&lt;br /&gt;That&#039;s how I operate when I like/hate the author. If a story is in-between, I probably won&#039;t remember the author&#039;s name until I have read several stories by that author.&lt;br /&gt;&lt;br /&gt;Likewise, there are some story codes that I will not read, and other story codes that I search for.&lt;br /&gt;&lt;br /&gt;I only vote when I want to give a thumbs up or thumbs down. When I want the author to know I like them, I send feedback. When I want the author to know I hate them, I don&#039;t.&lt;br /&gt;&lt;br /&gt;What does that all mean? It means that if I hate an author, I don&#039;t read or vote on their story, and the story&#039;s score is unaffected. If I like a story, the author gets feedback, and I give the story a high score to promote it.&lt;br /&gt;&lt;br /&gt;Conversely, a story&#039;s score only matters to me if I don&#039;t recognize the author&#039;s name, and I am indifferent to the story codes.</description>
		<content:encoded><![CDATA[<p>Maybe you should add story codes for bad grammar, poor spelling, bigoted author, etc. That would mean more to me than a numeric score.</p>
<p>There are some authors on SOL that I do not read anymore. All of them are among the top scorers. I did not like the stories I did read &#8211; usually because either the author or a character got up on some inappropriate soapbox and started ranting. </p>
<p>Other authors I have enjoyed so much that I look for their stories, and ignore the scores.</p>
<p>That&#8217;s how I operate when I like/hate the author. If a story is in-between, I probably won&#8217;t remember the author&#8217;s name until I have read several stories by that author.</p>
<p>Likewise, there are some story codes that I will not read, and other story codes that I search for.</p>
<p>I only vote when I want to give a thumbs up or thumbs down. When I want the author to know I like them, I send feedback. When I want the author to know I hate them, I don&#8217;t.</p>
<p>What does that all mean? It means that if I hate an author, I don&#8217;t read or vote on their story, and the story&#8217;s score is unaffected. If I like a story, the author gets feedback, and I give the story a high score to promote it.</p>
<p>Conversely, a story&#8217;s score only matters to me if I don&#8217;t recognize the author&#8217;s name, and I am indifferent to the story codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w_newd</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-708</link>
		<dc:creator>w_newd</dc:creator>
		<pubDate>Wed, 20 Dec 2006 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-708</guid>
		<description>hmmm, okay, not bad...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cast your detailed vote for: &quot;storyname&quot;&lt;br /&gt;&lt;br /&gt;Technical Merit:  Select Score 1 2 3 4 5 6 7 8 9 10 &lt;br /&gt;Spelling, grammar and overall readability &lt;br /&gt;Plot:  Select Score 1 2 3 4 5 6 7 8 9 10 &lt;br /&gt;Creativity, storyline and character development &lt;br /&gt;Personal Appeal:  Select Score 1 2 3 4 5 6 7 8 9 10 &lt;br /&gt;Story’s emotional and/or intellectual impact on you &lt;br /&gt;&lt;br /&gt;Switch to Basic voting form&lt;br /&gt;Expanded voting form is now your default&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Now to see if there&#039;s more realistic, honest voting; &lt;br /&gt;&amp; thus if it can actually become an useful &amp; usable tool...&lt;br /&gt;&lt;br /&gt;thanx Lazeez; again, you&#039;ve gone above &amp; beyond, nicely done!&lt;br /&gt;w_newd (editor for hire)&lt;br /&gt;nonof_urbiz@sbcglobal.net</description>
		<content:encoded><![CDATA[<p>hmmm, okay, not bad&#8230;</p>
<p>Cast your detailed vote for: &#8220;storyname&#8221;</p>
<p>Technical Merit:  Select Score 1 2 3 4 5 6 7 8 9 10 <br />Spelling, grammar and overall readability <br />Plot:  Select Score 1 2 3 4 5 6 7 8 9 10 <br />Creativity, storyline and character development <br />Personal Appeal:  Select Score 1 2 3 4 5 6 7 8 9 10 <br />Story’s emotional and/or intellectual impact on you </p>
<p>Switch to Basic voting form<br />Expanded voting form is now your default</p>
<p>Now to see if there&#8217;s more realistic, honest voting; <br />&#038; thus if it can actually become an useful &#038; usable tool&#8230;</p>
<p>thanx Lazeez; again, you&#8217;ve gone above &#038; beyond, nicely done!<br />w_newd (editor for hire)<br /><a href="mailto:nonof_urbiz@sbcglobal.net">nonof_urbiz@sbcglobal.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZnDust</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-707</link>
		<dc:creator>ZnDust</dc:creator>
		<pubDate>Tue, 19 Dec 2006 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-707</guid>
		<description>I agree with Autumn Writer with her comments concerning the &quot;label&quot; put on each voting category. &lt;br /&gt;&lt;br /&gt;My main &quot;gripe&quot; in seeing the scores that my fellow readers attach to each story. I have read many stories where the author and editor doesn&#039;t know the difference between there, their or they&#039;re.  This ignorance extends to you and you&#039;re. The watering down of values goes along with the dumbing down of standards in our schools and colleges.</description>
		<content:encoded><![CDATA[<p>I agree with Autumn Writer with her comments concerning the &#8220;label&#8221; put on each voting category. </p>
<p>My main &#8220;gripe&#8221; in seeing the scores that my fellow readers attach to each story. I have read many stories where the author and editor doesn&#8217;t know the difference between there, their or they&#8217;re.  This ignorance extends to you and you&#8217;re. The watering down of values goes along with the dumbing down of standards in our schools and colleges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Shalless</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-706</link>
		<dc:creator>Peter Shalless</dc:creator>
		<pubDate>Tue, 19 Dec 2006 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-706</guid>
		<description>G&#039;Day, Firstly, what are &quot;macinations&quot;? &lt;br /&gt;Your suggestions are nicely on track. I&#039;m Australian and, unlike some(MANY!)of my compatriots, I speak, write and, hopefully, read English. Lousy spelling puts me off and is, in a sense, an insult to the reader - why do the authors write? I&#039;d like two columns as suggested, spelling, grammar and the personal &quot;hook&quot; and the usual column but with an &quot;interesting&quot; bit added.More later&lt;br /&gt;Peter</description>
		<content:encoded><![CDATA[<p>G&#8217;Day, Firstly, what are &#8220;macinations&#8221;? <br />Your suggestions are nicely on track. I&#8217;m Australian and, unlike some(MANY!)of my compatriots, I speak, write and, hopefully, read English. Lousy spelling puts me off and is, in a sense, an insult to the reader &#8211; why do the authors write? I&#8217;d like two columns as suggested, spelling, grammar and the personal &#8220;hook&#8221; and the usual column but with an &#8220;interesting&#8221; bit added.More later<br />Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-705</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 19 Dec 2006 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-705</guid>
		<description>Well I am happy to see this. I have tried to send comments to authors, and tried to be fair in scoring. But the current single score is really only about a subjective feel for the story; do I like it? I like your suggested expanded scoring, and the weighting makes sense.&lt;br /&gt;&lt;br /&gt;Thanks for all the work you put into the site, and to all the authors (yourself included) for sharing.</description>
		<content:encoded><![CDATA[<p>Well I am happy to see this. I have tried to send comments to authors, and tried to be fair in scoring. But the current single score is really only about a subjective feel for the story; do I like it? I like your suggested expanded scoring, and the weighting makes sense.</p>
<p>Thanks for all the work you put into the site, and to all the authors (yourself included) for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-704</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 19 Dec 2006 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-704</guid>
		<description>I don&#039;t like the appeal rating.    What appeals to one person may not appeal to someone else and the raw number gives no way to determine this.  That seems to be the area of complaint by a lot of the authors I read in the current system.  I think &#039;As Advertised&#039; might be better.  A rating of how well the author did of describing the story in their synopsis and codes.  In other words, a high rating would indicate that the author did a good job of telling the reader what the story would be about.  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;From my point of view the three categories breakdown as&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Quality: whether or not the author used/needed a good editor--these are issues that can detract from the story.  A rating of 1 means it was so bad that I couldn&#039;t read it and a rating of 10 means that I didn&#039;t notice anything.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Plot: How well the story was written--both characters and storyline.  Again this is a rating of the author&#039;s skill at storycraft, not whether the subject appealed to me.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;As-Advertised:  How well the author told me what the story would be about--both synposis and codes.  Again not did I like it, but did I get what I was told to expect.  I would expect this category to have the votes heavily shifted to the ten range.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A high score in the latter two categories would tell someone that they will like the sotry if they like the codes and synopsis.  A high plot with a low advertised score would mean well written story, but you will have no idea what it is about until you read it.  For example, the inital advertising of Miracle on 34th Street made no mention of Christmas or Santa Claus because it was released in the summer.&lt;br /&gt;&lt;br /&gt;I may start reading a story, and find that I don&#039;t like it, but if I have a chance to rate it on whether or not the author did their job as opposed to how well I like it, I can do a much better job of leaving feedback for both the author and for other readers.&lt;br /&gt;&lt;br /&gt;I also think that you need to give authors the chance to respond to ratings and remove a certain number of them when they make a revision.  For example, if someone posts a story and it gets a low &#039;as advertised&#039; score because there is no sex in it.  After adding the correct code, the previous &#039;as advertised&#039; rating is no longer valid.&lt;br /&gt;&lt;br /&gt;My final comment about the scores is to show each area instead of trying to combine them.  This allows the readers to decide how to weight them.  For sorting purposes, you could use the advertised score a percent to multiply times the plot.&lt;br /&gt;&lt;br /&gt;I think showing each category is important since a Plot of 10 may outway a technical of 5 (if I am engrossed in a the story, I may not notice that &#039;the too of them wlked two the store&#039;--which I would rate a lot lower than a 5).&lt;br /&gt;&lt;br /&gt;If I am reading the comments from several of the autors I follow correctly, their biggest complaint with a scoring system seems to be  with being compared with other authors and having their stories rated low because someone doesn&#039;t like it which may have nothing to do with the quality of the story.&lt;br /&gt;&lt;br /&gt;I would also suggest that you do away with anonymous voting.  Give readers a check box to hide their identity, but make them log in and keep their identity with the vote.  That way  everytime a person votes on a story, they are changing their vote not posting an additional vote.&lt;br /&gt;&lt;br /&gt;Also, the one useful statistical tool you could apply would be to have how I vote compared to others.  You could present a raw average for each category and a weighted average.  The weighted average would look at the fact that I generally rate stories in the 7 range because I am trying to give meaningful feedback and want to reserve higher scores for what should be award winners, but if most readers vote in the 9-10 range, my votes would be scaled in the weighted average.&lt;br /&gt;&lt;br /&gt;The final suggestion I would make would be to say you can vote 4-7 for plot without comment, but a very low score or very high score would require a comment.  Similarly, I a score below 8 for as-advertised should require a comment.  If the comments are gibberish or obviously pasted boilerplate, the author could appeal to have the vote removed.  I would also suggest scoring guidelines.  If we were starting over with a fair system, I would expect plot scores of 10 to be works worthy of Hugo and Nebula awards, and an 8 or better would mean that the story is good enough to be published.  If the average rating of plot for stories is above 7, then you know that people are inflating the votes.  &lt;br /&gt;&lt;br /&gt;One additonal point about the ratings to continue using the previous example.  I have read some stories that have one Hugo and Nebula awards that I have hated, but they have all been well written.  To me, that is the value of the plot rating for the authors,   the reader is saying how well they did their job.  &lt;br /&gt;&lt;br /&gt;I would also suggest having a page that anyone can go to that shows the current averages across all categories for all the stories.  This would let everyone see if the scores are starting to inflate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the appeal rating.    What appeals to one person may not appeal to someone else and the raw number gives no way to determine this.  That seems to be the area of complaint by a lot of the authors I read in the current system.  I think &#8216;As Advertised&#8217; might be better.  A rating of how well the author did of describing the story in their synopsis and codes.  In other words, a high rating would indicate that the author did a good job of telling the reader what the story would be about.  </p>
<p>From my point of view the three categories breakdown as</p>
<p>Quality: whether or not the author used/needed a good editor&#8211;these are issues that can detract from the story.  A rating of 1 means it was so bad that I couldn&#8217;t read it and a rating of 10 means that I didn&#8217;t notice anything.</p>
<p>Plot: How well the story was written&#8211;both characters and storyline.  Again this is a rating of the author&#8217;s skill at storycraft, not whether the subject appealed to me.</p>
<p>As-Advertised:  How well the author told me what the story would be about&#8211;both synposis and codes.  Again not did I like it, but did I get what I was told to expect.  I would expect this category to have the votes heavily shifted to the ten range.</p>
<p>A high score in the latter two categories would tell someone that they will like the sotry if they like the codes and synopsis.  A high plot with a low advertised score would mean well written story, but you will have no idea what it is about until you read it.  For example, the inital advertising of Miracle on 34th Street made no mention of Christmas or Santa Claus because it was released in the summer.</p>
<p>I may start reading a story, and find that I don&#8217;t like it, but if I have a chance to rate it on whether or not the author did their job as opposed to how well I like it, I can do a much better job of leaving feedback for both the author and for other readers.</p>
<p>I also think that you need to give authors the chance to respond to ratings and remove a certain number of them when they make a revision.  For example, if someone posts a story and it gets a low &#8216;as advertised&#8217; score because there is no sex in it.  After adding the correct code, the previous &#8216;as advertised&#8217; rating is no longer valid.</p>
<p>My final comment about the scores is to show each area instead of trying to combine them.  This allows the readers to decide how to weight them.  For sorting purposes, you could use the advertised score a percent to multiply times the plot.</p>
<p>I think showing each category is important since a Plot of 10 may outway a technical of 5 (if I am engrossed in a the story, I may not notice that &#8216;the too of them wlked two the store&#8217;&#8211;which I would rate a lot lower than a 5).</p>
<p>If I am reading the comments from several of the autors I follow correctly, their biggest complaint with a scoring system seems to be  with being compared with other authors and having their stories rated low because someone doesn&#8217;t like it which may have nothing to do with the quality of the story.</p>
<p>I would also suggest that you do away with anonymous voting.  Give readers a check box to hide their identity, but make them log in and keep their identity with the vote.  That way  everytime a person votes on a story, they are changing their vote not posting an additional vote.</p>
<p>Also, the one useful statistical tool you could apply would be to have how I vote compared to others.  You could present a raw average for each category and a weighted average.  The weighted average would look at the fact that I generally rate stories in the 7 range because I am trying to give meaningful feedback and want to reserve higher scores for what should be award winners, but if most readers vote in the 9-10 range, my votes would be scaled in the weighted average.</p>
<p>The final suggestion I would make would be to say you can vote 4-7 for plot without comment, but a very low score or very high score would require a comment.  Similarly, I a score below 8 for as-advertised should require a comment.  If the comments are gibberish or obviously pasted boilerplate, the author could appeal to have the vote removed.  I would also suggest scoring guidelines.  If we were starting over with a fair system, I would expect plot scores of 10 to be works worthy of Hugo and Nebula awards, and an 8 or better would mean that the story is good enough to be published.  If the average rating of plot for stories is above 7, then you know that people are inflating the votes.  </p>
<p>One additonal point about the ratings to continue using the previous example.  I have read some stories that have one Hugo and Nebula awards that I have hated, but they have all been well written.  To me, that is the value of the plot rating for the authors,   the reader is saying how well they did their job.  </p>
<p>I would also suggest having a page that anyone can go to that shows the current averages across all categories for all the stories.  This would let everyone see if the scores are starting to inflate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-703</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Dec 2006 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-703</guid>
		<description>&lt;i&gt;Same for the Story category. A simple Up or Down vote should be enough to tell the author whether the story is hitting with the readers or not.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;Hmmm...this might be an interesting concept.&lt;br /&gt;&lt;br /&gt;You could have stats like:&lt;br /&gt;&lt;br /&gt;Story A -&lt;br /&gt;54% up&lt;br /&gt;46% down&lt;br /&gt;&lt;br /&gt;Story B -&lt;br /&gt;87% up&lt;br /&gt;13% down&lt;br /&gt;&lt;br /&gt;Story C -&lt;br /&gt;28% up&lt;br /&gt;72% down&lt;br /&gt;&lt;br /&gt;Though if this measure took off, it would completely alter the scoring and I am not sure people would like that.</description>
		<content:encoded><![CDATA[<p><i>Same for the Story category. A simple Up or Down vote should be enough to tell the author whether the story is hitting with the readers or not.</i></p>
<p>Hmmm&#8230;this might be an interesting concept.</p>
<p>You could have stats like:</p>
<p>Story A -<br />54% up<br />46% down</p>
<p>Story B -<br />87% up<br />13% down</p>
<p>Story C -<br />28% up<br />72% down</p>
<p>Though if this measure took off, it would completely alter the scoring and I am not sure people would like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-702</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Dec 2006 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-702</guid>
		<description>I have said before that in my opinion such a wide range of scores (1-10) is not necessary. I have more than 13 years experience teaching and know how difficult it is to distinguish between a B+ and A-. &lt;br /&gt;&lt;br /&gt;I believe that if you limit the range to three scores: Poor, Good, Excellent the problem of score inflation will be largely solved.</description>
		<content:encoded><![CDATA[<p>I have said before that in my opinion such a wide range of scores (1-10) is not necessary. I have more than 13 years experience teaching and know how difficult it is to distinguish between a B+ and A-. </p>
<p>I believe that if you limit the range to three scores: Poor, Good, Excellent the problem of score inflation will be largely solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nebish</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-701</link>
		<dc:creator>nebish</dc:creator>
		<pubDate>Mon, 18 Dec 2006 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-701</guid>
		<description>Lazeez, hows this?&lt;br /&gt;&lt;br /&gt;Technical Quality: [0-10] Spelling, grammar, style and overall readability.&lt;br /&gt;&lt;br /&gt;Story: [0-10] Plot, character-development, originality, and overall interest.&lt;br /&gt;&lt;br /&gt;Appeal: [0-10] Emotional, intellectual, and sexual impact: in short, how much you liked the story overall.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Maybe a _Separate_ catagory for &quot;Stoke Value&quot;, NOT rolled in to the Quality/Story/Appeal combined score (and should have a &quot;N/A&quot; option). ???&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I&#039;d say your suggested weightings are just fine.  Those who find less-than-perfect grammar and spelling to be so _very_ deleterious will also rate appeal as poor.&lt;br /&gt;&lt;br /&gt;More importantly, an &quot;Appeal&quot; rating will allow readers to say in effect:  &quot;Despite this story&#039;s short-comings, I still liked it very much.&quot; or &quot;The problems with this story notwithstanding, it was an interesting concept.&quot;  Or even &quot;This was written quite well, but it still didn&#039;t hold my interest. &lt;br /&gt;&lt;br /&gt;In other words, readers will (I believe) feel freer to be critical or laudatory, knowing that they can do so without exessively damaging their perception of where the story&#039;s score belongs.</description>
		<content:encoded><![CDATA[<p>Lazeez, hows this?</p>
<p>Technical Quality: [0-10] Spelling, grammar, style and overall readability.</p>
<p>Story: [0-10] Plot, character-development, originality, and overall interest.</p>
<p>Appeal: [0-10] Emotional, intellectual, and sexual impact: in short, how much you liked the story overall.</p>
<p>Maybe a _Separate_ catagory for &#8220;Stoke Value&#8221;, NOT rolled in to the Quality/Story/Appeal combined score (and should have a &#8220;N/A&#8221; option). ???</p>
<p>I&#8217;d say your suggested weightings are just fine.  Those who find less-than-perfect grammar and spelling to be so _very_ deleterious will also rate appeal as poor.</p>
<p>More importantly, an &#8220;Appeal&#8221; rating will allow readers to say in effect:  &#8220;Despite this story&#8217;s short-comings, I still liked it very much.&#8221; or &#8220;The problems with this story notwithstanding, it was an interesting concept.&#8221;  Or even &#8220;This was written quite well, but it still didn&#8217;t hold my interest. </p>
<p>In other words, readers will (I believe) feel freer to be critical or laudatory, knowing that they can do so without exessively damaging their perception of where the story&#8217;s score belongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://storiesonline.org/blog/2006/12/14/expanded-voting-form-wording-and-value-distibution/comment-page-2/#comment-700</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 Dec 2006 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://storiesonline.org/blog/?p=22#comment-700</guid>
		<description>The category that you have called plot, might be also called story elements. Some folks have already talked about the importance of character development but there are other aspects of the story that are important. And I know that I appreciate them in many of the stories on SOL. Other elements that go into making a good story include setting, tone, and theme.</description>
